Description
Challenger®High Pressure Pumps
1 HP Model 346204
CHII-NI-1A
1 HP Model 346204
CHII-NI-1A
Incomparable performance under pressure
Challenger® High Pressure Pumps are designed specifically for applications requiring higher pressure operation to feed multiple needs beyond pool water circulation, such as spa jets, in-floor cleaning systems, and decorative water features like waterfalls and fountains. Plus, they provide all that power while remaining highly efficient and delivering years of unattended performance.
Pump components are custom molded thermoplastic for superior strength and durability.
Features
- Standard 2 in. suction and discharge ports permit maximum operating efficiency
- Extra-large strainer basket extends time between cleanings
- Transparent strainer pot lid with comfortable handle provides easy access to strainer basket
- Unique diffuser and impeller provide excellent high pressure performance for all types of demanding installations
- One-bolt stainless steel clamp removes easily to provide quick access for any required service
- Anti-spin-off impeller
- Power end can easily be removed for service or winterizing without disturbing piping or pump support base
- No tool required for removing thumbscrew drain plugs for draining and winterizing
- Internal components and 2 in. ports are designed to provide rapid priming and quiet operation
Product Specifications
ENERGY EFFICIENT SINGLE SPEED FULL RATED | ||||||||||
Product | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications4 | Port Size (NPT) | Carton Wt (Lbs) | |
345212 | CHII-NI-1/2FE | 115/208-230 | 8.8/4.5-4.4 | 1/2 | 1.90 | 0.95 | UL1, NSF2 | 2" x 2" | 41 | |
345213 | CHII-NI-3/4FE | 115/208-230 | 11.2/6.0-5.6 | 3/4 | 1.67 | 1.25 | UL1, NSF2, CSA3 | 2" x 2" | 43 | |
345205 | CHII-NI-1FE | 115/208-230 | 14.8/7.8-7.4 | 1 | 1.65 | 1.65 | UL1, NSF2 | 2" x 2" | 46 | |
345206 | CHII-NI-1-1/2FE | 208-230 | 9.6-8.8 | 1-1/2 | 1.47 | 2.20 | UL1, NSF2 | 2" x 2" | 54 | |
345208 | CHII-NI-2FE | 208/230 | 11.0-10.2 | 2 | 1.30 | 2.60 | UL1, NSF2 | 2" x 2" | 55 | |
345209 | CHII-NI-3FE | 208-230 | 15.0-13.6 | 3 | 1.15 | 3.45 | UL1, NSF2 | 2" x 2" | 56 |
ENERGY EFFICIENT SINGLE SPEED UP RATED | ||||||||||
Product | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications4 | Port Size (NPT) | Carton Wt (Lbs) | |
346209 | CHII-NI-2-1/2AE | 208-230 | 11.0-10.2 | 2-1/2 | 1.04 | 2.60 | UL1 | 2" x 2" | 55 |
STANDARD EFFICIENCY SINGLE SPEED FULL RATED | ||||||||||
Product | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications4 | Port Size (NPT) | Carton Wt (Lbs) | |
345202 | CHI-NI-1/2F | 115/230 | 10.8/5.4 | 1/2 | 1.90 | 0.95 | UL1, NSF2, CSA3 | 2" x 2" | 41 | |
345203 | CHII-NI- 3/4F | 115/230 | 14.2/7.1 | 3/4 | 1.67 | 1.25 | UL1, NSF2, CSA3 | 2" x 2" | 41 | |
345204 | CHII-NI-1F | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | UL1, NSF2, CSA3 | 2" x 2" | 41 | |
345201 | CHII-NI-1-1/2F | 115/230 | 22.4/11.2 | 1-1/2 | 1.50 | 2.20 | UL1, NSF2 | 2" x 2" | 49 | |
345218 | CHII-NI-2F | 230 | 11.5 | 2 | 1.30 | 2.60 | UL1, NSF2, CSA3 | 2" x 2" | 55 | |
345219 | CHII-NI-3F | 230 | 14.1 | 3 | 1.15 | 3.45 | UL1, NSF2 | 2" x 2" | 56 |
STANDARD EFFICIENCY SINGLE SPEED UP RATED | ||||||||||
Product | Model | Voltage | Full Load Amps | HP | SF | SFHP | Primary Listings and Certifications4 | Port Size (NPT) | Carton Wt (Lbs) | |
346203 | CHII-NI- 3/4A | 115/230 | 10.8/5.4 | 3/4 | 1.25 | 0.94 | UL1, CSA2 | 2" x 2" | 41 | |
346204 | CHII-NI-1A | 115/230 | 14.2/7.1 | 1 | 1.25 | 1.25 | UL1, CSA2 | 2" x 2" | 41 | |
346206 | CHII-NI-1-1/2A | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | UL1, CSA2 | 2" x 2" | 41 | |
346201 | CHII-NI-2A | 115/230 | 22.4/11.2 | 2 | 1.10 | 2.20 | UL1, CSA2 | 2" x 2" | 49 | |
346249 | CHII-NI-2-1/2A | 230 | 11.5 | 2-1/2 | 1.04 | 2.60 | UL1 | 2" x 2" | 55 |
ENERGY EFFICIENT SINGLE SPEED FULL RATED - 3 PHASE | |||||||||
Product | Model | Voltage | Full Load Amps | HP | SF | SFHP | Port Size (NPT) | Carton Wt (Lbs) | |
345290 | CHII-NI-3/4FE, 3PH | 208-230/430 | 3.8-3.6/1.8 | 3/4 | 1.65 | 1.25 | 2" x 2" | 43 | |
345284 | CHII-NI-1FE, 3PH | 208-230/460 | 5.0-4.6/2.3 | 1 | 1.65 | 1.65 | 2" x 2" | 48 | |
345286 | CHII-NI-1-1/2FE, 3PH | 208-230/460 | 6.4-5.8/2.9 | 1-1/2 | 1.47 | 2.20 | 2" x 2" | 49 | |
345288 | CHII-NI-2FE, 3PH | 208-230/460 | 7.1-6.8/3.4 | 2 | 1.30 | 2.60 | 2" x 2" | 55 | |
345299 | CHII-NI-3FE, 3PH | 208-230/460 | 11.0-10.4/5.2 | 3 | 1.15 | 3.45 | 2" x 2" | 55 |
Details
Application Type: |
Inground Pool |
Full Load Amps: |
14.2/7.1 |
Horsepower: |
1.0 HP |
Port Size: |
2" X 2" |
Pump Rating: |
Up/Max Rated |
Pump Speed: |
Single Speed |
Voltage: |
115/230 VAC |