Description
Sta-Rite Max-E-Pro™ 2 HP Pump P6RA6G-207L
Strong performer. Quiet leader.
The Max-E-Pro™ Pumps are Sta-Rite's premier pumps and are featured in many showcase pool installations. They didn't get there by chance. Pool professionals prefer the Max-E-Pro™ Pumps for their powerful, efficient performance and extremely quiet operation.
Features
- Typical Installation – Inground pools, pool/spa combinations, inground spas, fountains and water features
- Self-priming – Suction lift up to 15' above water level
- Easy-to-Install – 2" ports include external and internal threads for more plumbing options
- Superior Hydraulic Design – Moves larger volumes of water, resulting in lower operating costs
- Impeller Manufactured with Noryl® – Withstands the toughest water environments
- Viton Shaft Seal – Longer-lasting seal stands up to the harshest environments
- Self-lubricating Lid O-ring – Does not require lubricant
Product Specifications
ENERGY EFFICIENT FULL-RATED SINGLE SPEED MODELS 1 | |||||||
Product | Voltage | Full Load Amps | Nominal HP | SF | SFHP | Port Size (NPT)Suct. & Disch. | Carton Wt (Lbs) |
P6E6C-204L | 115/230 | 11.0/5.5 | 1/2 | 1.90 | 0.95 | 2" | 46 |
P6E6D-205L | 115/230 | 13.8/6.9 | 3/4 | 1.67 | 1.25 | 2" | 47 |
P6E6E-206L | 115/230 | 16.0/8.0 | 1 | 1.65 | 1.65 | 2" | 49 |
P6E6F-207L | 230 | 10.4 | 1-1/2 | 1.47 | 2.2 | 2" | 55 |
P6E6G-208L | 230 | 11.2 | 2 | 1.30 | 2.6 | 2" | 57 |
P6E6H-209L | 230 | 15.8 | 3 | 1.15 | 3.45 | 2" | 1.15 |
ENERGY EFFICIENT UP-RATED SINGLE SPEED MODELS 1 | |||||||
Product | Voltage | Full Load Amps | Nominal HP | SF | SFHP | Port Size (NPT)Suct. & Disch. | Carton Wt (Lbs) |
P6EA6E-205L | 115/230 | 13.8/6.9 | 1 | 1.25 | 1.25 | 2" | 46 |
P6EA6F-206L | 115/230 | 16.0/8.0 | 1-1/2 | 1.10 | 1.65 | 2" | 1.10 |
P6EAA6F-216L | 230 | 10.4 | 1-3/4 | 1.25 | 1.93 | 2" | 54 |
P6EA6G-207L | 230 | 10.4 | 2 | 1.10 | 2.2 | 2" | 54 |
P6EAA6G-208L | 230 | 11.2 | 2-1/2 | 1.04 | 2.6 | 2" | 57 |
UP-RATED SINGLE SPEED MODELS 1 | |||||||
Product | Voltage | Full Load Amps | Nominal HP | SF | SFHP | Port Size (NPT)Suct. & Disch. | Carton Wt (Lbs) |
P6RA6E-205L | 115/230 | 15.3/7.6 | 1 | 1.25 | 1.25 | 2" | 40 |
P6RA6EF-206L | 115/230 | 19.2/9.6 | 1-1/2 | 1.10 | 1.65 | 2" | 45 |
P6RAA6F-216L | 230 | 12 | 1-3/4 | 1.25 | 1.93 | 2" | 50 |
P6RA6G-207L | 230 | 12 | 2 | 1.10 | 2.2 | 2" | 51 |
UP-RATED TWO-SPEED MODELS 1 | |||||||
Product | Voltage | Full Load Amps | Nominal HP | SF | SFHP | Port Size (NPT)Suct. & Disch. | Carton Wt (Lbs) |
P6RA6YF-206L | 230 | 9.2/2.5 | 1-1/2 | 1.10 | 1.65 | 2" | 48 |
P6RA6YG-207L | 230 | 10.1/3.7 | 2 | 1.10 | 2.2 | 2" | 49 |
50 HZ MODELS 2 | |||||||
Product | Motor/Voltage | Full Load Amps | Nominal HP | SF | SFHP | Port Size (NPT)Suct. & Disch. | Carton Wt (Lbs) |
5P6R6D-209 | 115/230 | 12.2/6.1 | 3/4 | 1.27 | 0.95 | 2" | 39 |
5P6R6D3-209 | 220-240/380-415 | 3.6/2.1 | 3/4 | 1.27 | 0.95 | 2" | 38 |
5P6R6E-210 | 115/230 | 15.4/7.7 | 1 | 1.25 | 1.25 | 2" | 41 |
5P6R6E3-210 | 220-240/380-415 | 4.0/2.3 | 1 | 1.25 | 1.25 | 2" | 40 |
5P6R6F-211 | 115/230 | 19.4/9.7 | 1-1/2 | 1.10 | 1.65 | 2" | 48 |
5P6R6F3-211 | 220-240/380-415 | 5.15/3.0 | 1-1/2 | 1.10 | 1.65 | 2" | 47 |
5P6R6G-212 | 230 | 10.5 | 2 | 1.10 | 2.20 | 2" | 50 |
5P6R6G3-212 | 220-240/380-415 | 6.6/3.8 | 2 | 1.10 | 2.20 | 2" | 49 |
5P6R6H-213 | 230 | 13.9 | 3 | 1.00 | 3.00 | 2" | 59 |
5P6R6H3-213 | 220-240/380-415 | 8.0/4.7 | 3 | 1.00 | 3.00 | 2" | 58 |
Accessories
Product | Description | Approx. Ship. Weight (lbs.) |
77703-0100 | 2" Union Half x 1-1/2" FPT - Package of 2 | |
77703-0101 | 2" Union Half x 1-1/2" Slip - Package of 2 | |
PKG 188 | 2" Union Half x 2" Slip - Package of 21 | |
PKG 189 | 2" Union Half x 2" FPT - Package of 2 |
1: Includes two 1/2 union assemblies - 2" slip.
Certifications



Details
Application Type: |
Inground Pool |
Full Load Amps: |
12 |
Horsepower: |
2.0 HP |
Port Size: |
2" X 2" |
Pump Rating: |
Up/Max Rated |
Pump Speed: |
Single Speed |
Voltage: |
230 VAC |